Example of Questionnaire Items for Research Work in 2025
Faculty of Science Education,
National Open University,
Abakaliki study Centre,
Ebonyi State, Nigeria.
The Principal,
————————–
—————————-
—————————-
Dear Respondents,
LETTER OF INTRODUCTION/PERMISSION FOR CANDIDATE TO CARRY OUT RESEARCH WORK
I am a final year student of the above named institution. Currently conducting a research on “Availability of Laboratory Materials and Extent of Implementation of Safety Measures for Effective Biology Practical in Senior Secondary Schools in Ebonyi State”, I wish to obtain some relevant information from you as regarding the variables of my work.
This information is needed purely for academic purpose. You are kindly requested to carefully respond to the items therein as they reflect your opinion.
I pledge my loyalty in safe guarding the information obtained in strict confidentiality while thanking you in anticipation for your co-operation.
Yours faithfully,
………………………………….
Researcher
Example of Questionnaire Items for Research Work in 2025
SECTION A
RESPONDENT PERSONAL DATA
Instruction: Please supply accurately the following information in the appropriate spaces provided.
Name of School: …………………………………………………………………………..
Name of Student: …………………………………………………………………………
Class:…………
Gender:…………
SECTION B
VARIABLE ITEMS
INSTRUCTION: Please tick (√) from the option provided according to your degree of agreement or disagreement to the statement provided below. SA= Strongly Agree; A= Agree; D = Disagree; and SD=Strongly Disagree.
S/N | ITEMS | AGREED | STRONGLY
AGREED |
DISAGREED | STRONGLY
DISAGREED |
THE TEACHERS’ AND STUDENTS’ RESPONSES, ON THE EXTENT OF AVAILABILITY OF BIOLOGY, PRACTICAL MATERIALS IN BIOLOGY LABORATORIES. | |||||
1. | The overall availability of biology practical materials in our laboratory is satisfactory. | ||||
2. | Shortages or inadequacies in essential biology practical materials are a common occurrence in our laboratory | ||||
3. | The current availability of practical materials significantly affects the quality of my learning experience in biology | ||||
4. | I frequently encounter unavailability or insufficiency of specific biology practical materials such as slides, specimens, or chemicals. | ||||
5. | I am satisfied with the variety and range of biology practical materials available for conducting experiments and demonstrations | ||||
6. | I have had to modify or skip biology practical activities due to a lack of necessary materials. | ||||
7. | There are effective measures in place to improve the availability and accessibility of biology practical materials in our laboratory | ||||
8. | The current system effectively manages the procurement and distribution of biology practical materials | ||||
9. | The availability of biology practical materials significantly impacts my performance in biology classes. | ||||
10. | The school provides adequate support to ensure the availability of biology practical materials for both teachers and students | ||||
THE TEACHERS’ AND STUDENTS’ RESPONSES ON THE GENERAL DESIGNS AND FITTINGS OF BIOLOGY LABORATORIES IN EBONYI STATE SENIOR SECONDARY SCHOOLS. |
|||||
11. | The general design of the biology laboratory in our school is conducive for effective teaching and learning | ||||
12. | The layout of laboratory benches and equipment in our biology laboratory allows for smooth movement and efficient use of space. | ||||
13. | The lighting in our biology laboratory is adequate for conducting experiments and demonstrations | ||||
14. | The ventilation system in our biology laboratory effectively prevents the buildup of fumes and odors during practical sessions | ||||
15. | The availability of safety equipment such as fire extinguishers, first aid kits, and safety goggles is satisfactory in our biology laboratory. | ||||
16. | The overall cleanliness and maintenance of our biology laboratory are up to standard | ||||
17. | The seating arrangement in our biology laboratory allows for comfortable and ergonomic seating for both students and teachers. | ||||
18. | The design of storage cabinets and shelves in our biology laboratory facilitates easy access to equipment and supplies | ||||
19. | The availability of audio-visual aids such as projectors and screens enhances the teaching and learning experience in our biology laboratory | ||||
20. | Overall, I am satisfied with the design and fittings of our biology laboratory in the senior secondary school | ||||
THE TEACHERS AND STUDENTS RESPONSES ON THE AVAILABILITY OF SAFETY INSTRUMENTS IN BIOLOGY LABORATORIES IN THE SENIOR SECONDARY SCHOOLS IN EBONYI STATE. | |||||
21. | There is adequate availability of safety instruments such as fire extinguishers, first aid kits, and safety goggles in our biology laboratory | ||||
22. | I feel confident that I have access to the necessary safety equipment to handle potential hazards in our biology laboratory | ||||
23. | The school administration prioritizes the provision and maintenance of safety instruments in the biology laboratory. | ||||
24. | I am aware of the proper procedures for using safety equipment in the biology laboratory. | ||||
25. | The safety instruments provided in our biology laboratory are regularly inspected and maintained. | ||||
26. | There is a clear protocol in place for reporting safety concerns or incidents in the biology laboratory | ||||
27. | I have received adequate training on the use of safety equipment in the biology laboratory | ||||
28. | The availability of safety instruments significantly contributes to a safe and conducive learning environment in the biology laboratory | ||||
29. | Students are actively encouraged to utilize safety equipment during biology practical sessions. | ||||
30. | Overall, I am satisfied with the availability and functionality of safety instruments in our biology laboratory. | ||||
THE TEACHER’S AND STUDENTS’ RESPONSES ARE ON THE EXTENT TO WHICH SENIOR SECONDARY SCHOOL STUDENTS IN EBONYI STATE OBSERVE SAFETY MEASURES DURING BIOLOGY PRACTICAL | |||||
31. | Senior secondary school students in our biology practical sessions consistently adhere to safety guidelines and protocols | ||||
32. | Students demonstrate awareness of potential hazards and take appropriate precautions during biology practical activities | ||||
33. | There is a culture of safety consciousness among senior secondary school students in our biology laboratory | ||||
34. | Students actively participate in safety briefings and discussions before conducting biology practical experiments | ||||
35. | Teachers effectively enforce safety rules and regulations during biology practical sessions. | ||||
36. | Students demonstrate proficiency in using safety equipment such as goggles, gloves, and aprons during biology practicals. | ||||
37. | There are consequences in place for students who fail to adhere to safety measures during biology practical sessions | ||||
38 | There is adequate supervision and monitoring of students’ adherence to safety measures during biology practical activities. | ||||
39. | Students are encouraged to report safety concerns or incidents they observe during biology practical sessions | ||||
40. | Overall, I am satisfied with the level of safety awareness and compliance among senior secondary school students during biology practical sessions |
Example of Questionnaire Items for Research Work in 2025
Example of Questionnaire Items for Research Work in 2025